Enjoy your trip wherever your destination is with our comprehensive Travel Insurance program — covering Europe, the Middle East, and the entire world.
Travel Insurance
Comprehensive Travel Insurance Program in Europe, the Middle East and the world:
- Medical Expenses inclusive
- Medical Expenses and Hospitalization Abroad
- Emergency medical evacuation
- Emergency Dental Care
- Repatriation of mortal remains
- Repatriation of family member travelling with the insured
- Escort of dependent children
Explore our Travel Insurance options covering the European Union, the Middle East, and the entire world through the following programs:
| Benefits | Coverage Limit – Gold Plan |
|---|---|
| Geographical Area | Worldwide |
| Currency | USD |
| Emergency Medical Coverage | |
| Medical expenses resulting from emergency treatment and related costs in hospitals outside the country of residence | 150,000 |
| Emergency Medical Evacuation | Actual Expenses |
| Emergency Dental Care (subject to USD 50 deductible per claim) | 1,000 |
| Repatriation of Mortal Remains | Actual Expenses |
| Return of a Family Member Traveling with the Insured | 10,000 |
| Costs of Escort for Dependent Children | Actual Expenses |
| Loss & Delay Benefits (subject to proven financial loss) | |
| Loss of Passport Outside Jordan | 500 |
| Checked Baggage Loss Compensation | 750 |
| Delayed Arrival of Checked Baggage | 500 |
| Departure Delay | 500 |
| Location & Transport of Personal Belongings | Actual Expenses |
| Trip Cancellation (subject to proven financial loss) | |
| Trip Cancellation | 1,000 |
| Personal Assistance Services | |
| 24/7 Assistance Services | Covered |
| Robbery | 100 |
| Transport to Join the Beneficiary After Hospitalization Exceeding 7 Days | / |
| Premiums in JOD – Gold Plan (Worldwide) | |
|---|---|
| Coverage Period | Premium (JOD) |
| Up to 7 days | 23 |
| Up to 10 days | 29 |
| Up to 15 days | 39 |
| Up to 21 days | 60 |
| Up to 1 month | 88 |
| Up to 2 months | 125 |
| Up to 3 months | 146 |
| Up to 6 months | 174 |
| Up to 1 year | 259 |
| Up to 2 years | 421 |
| Benefits | Coverage Limit – Silver Plan |
|---|---|
| Geographical Area | Worldwide |
| Currency | USD |
| Emergency Medical Coverage | |
| Medical expenses resulting from emergency treatment and any related costs in hospitals outside the country of residence | 50,000 |
| Emergency Medical Evacuation | Actual Expenses |
| Emergency Dental Care (subject to USD 50 deductible per claim) | 750 |
| Repatriation of Mortal Remains | Actual Expenses |
| Return of a Family Member Traveling with the Insured | Not Covered |
| Costs of Escort for Dependent Children | Actual Expenses |
| Loss & Delay Benefits (subject to proven financial loss) | |
| Loss of Passport Outside Jordan | 300 |
| Checked Baggage Loss Compensation | 500 |
| Delayed Arrival of Checked Baggage | 300 |
| Departure Delay | 300 |
| Location & Transport of Personal Belongings | Actual Expenses |
| Trip Cancellation (subject to proven financial loss) | |
| Trip Cancellation | 500 |
| Personal Assistance Services | |
| 24/7 Assistance Services | Covered |
| Robbery | Not Covered |
| Transport to Join the Beneficiary After Hospitalization Exceeding 7 Days | / |
| Premiums in JOD – Silver Plan (Worldwide) | |
|---|---|
| Coverage Period | Premium (JOD) |
| Up to 7 days | 21 |
| Up to 10 days | 27 |
| Up to 15 days | 35 |
| Up to 21 days | 55 |
| Up to 1 month | 79 |
| Up to 2 months | 112 |
| Up to 3 months | 131 |
| Up to 6 months | 156 |
| Up to 1 year | 232 |
| Up to 2 years | 387 |
| Benefits | Coverage Limit – Middle East |
|---|---|
| Geographical Area | Middle East Countries |
| Currency | USD |
| Emergency Medical Coverage | |
| Medical expenses resulting from emergency treatment and any related costs in hospitals outside the country of residence | 50,000 |
| Emergency Medical Evacuation | Actual Expenses |
| Emergency Dental Care (subject to USD 50 deductible per claim) | 750 |
| Repatriation of Mortal Remains | Actual Expenses |
| Return of a Family Member Traveling with the Insured | Not Covered |
| Costs of Escort for Dependent Children | Actual Expenses |
| Loss & Delay Benefits (subject to proven financial loss) | |
| Loss of Passport Outside Jordan | 300 |
| Checked Baggage Loss Compensation | 500 |
| Delayed Arrival of Checked Baggage | 300 |
| Departure Delay | 300 |
| Location & Transport of Personal Belongings | Actual Expenses |
| Trip Cancellation (subject to proven financial loss) | |
| Trip Cancellation | 500 |
| Personal Assistance Services | |
| 24/7 Assistance Services | Covered |
| Robbery | Not Covered |
| Transport to Join the Beneficiary After Hospitalization Exceeding 7 Days | / |
| Premiums in JOD – Middle East | |
|---|---|
| Coverage Period | Premium (JOD) |
| Up to 7 days | 15 |
| Up to 10 days | 17 |
| Up to 15 days | 25 |
| Up to 21 days | 39 |
| Up to 1 month | 52 |
| Up to 2 months | 77 |
| Up to 3 months | 96 |
| Up to 6 months | 103 |
| Up to 1 year | 155 |
| Up to 2 years | 263 |
| Benefits | Coverage Limit – Europe / Schengen |
|---|---|
| Geographical Area | Europe |
| Currency | USD |
| Emergency Medical Coverage | |
| Medical expenses resulting from emergency treatment and any related costs in hospitals outside the country of residence | 50,000 |
| Emergency Medical Evacuation | Actual Expenses |
| Emergency Dental Care (subject to USD 50 deductible per claim) | 750 |
| Repatriation of Mortal Remains | Actual Expenses |
| Return of a Family Member Traveling with the Insured | Not Covered |
| Costs of Escort for Dependent Children | Actual Expenses |
| Loss & Delay Benefits (subject to proven financial loss) | |
| Loss of Passport Outside Jordan | 300 |
| Checked Baggage Loss Compensation | 500 |
| Delayed Arrival of Checked Baggage | 300 |
| Departure Delay | 300 |
| Location & Transport of Personal Belongings | Actual Expenses |
| Trip Cancellation (subject to proven financial loss) | |
| Trip Cancellation | 500 |
| Personal Assistance Services | |
| 24/7 Assistance Services | Covered |
| Robbery | Not Covered |
| Transport to Join the Beneficiary After Hospitalization Exceeding 7 Days | / |
| Premiums in JOD – Europe | |
|---|---|
| Coverage Period | Premium (JOD) |
| Up to 7 days | 15 |
| Up to 10 days | 17 |
| Up to 15 days | 25 |
| Up to 21 days | 39 |
| Up to 1 month | 52 |
| Up to 2 months | 77 |
| Up to 3 months | 96 |
| Up to 6 months | 103 |
| Up to 1 year | 155 |
| Up to 2 years | 263 |
| Benefits | Coverage Limit – Europe / Schengen Visa |
|---|---|
| Geographical Area | Europe |
| Currency | EUR |
| Emergency Medical Coverage | |
| Medical expenses resulting from emergency treatment and any related costs in hospitals outside the country of residence | 30,000 |
| Emergency Medical Evacuation | Actual Expenses |
| Emergency Dental Care (subject to USD 50 deductible per claim) | Actual Expenses / 200 EUR (Excess 75 EUR) |
| Repatriation of Mortal Remains | Actual Expenses |
| Return of a Family Member Traveling with the Insured | / |
| Costs of Escort for Dependent Children | One-way ticket only |
| Loss & Delay Benefits (subject to proven financial loss) | |
| Loss of Passport Outside Jordan | / |
| Checked Baggage Loss Compensation | Up to 1,000 EUR |
| Delayed Arrival of Checked Baggage | / |
| Departure Delay | / |
| Location & Transport of Personal Belongings | / |
| Trip Cancellation (subject to proven financial loss) | |
| Trip Cancellation | Compensation for trip cancellation after 4 hours up to 150 EUR |
| Personal Assistance Services | |
| 24/7 Assistance Services | Covered |
| Robbery | / |
| Transport to Join the Beneficiary After Hospitalization Exceeding 7 Days | One-way ticket only (per diem 50 EUR for up to 5 days) |
| Premiums in JOD – Schengen Visa | |
|---|---|
| Coverage Period | Premium (JOD) |
| Up to 5 days | 5.00 |
| Up to 7 days | 6.50 |
| Up to 10 days | 8.50 |
| Up to 15 days | 13.00 |
| Up to 18 days | 15.00 |
| Up to 21 days | 17.00 |
| Up to 25 days | 20.00 |
| Up to 31 days | 22.00 |
| Up to 45 days | 23.00 |
| Up to 92 days | 48.00 |
| Up to 184 days | 52.00 |
| Up to 1 year | 60.00 |
| Up to 2 years | 108.00 |
| Up to 3 years | 135.00 |
| Up to 4 years | 162.00 |
* This program is subject to GIG - Jordan standard policy terms, exclusions and conditions.
* The above rates are for standard ages between 18 – 65 years.
Related Documents
Access important forms, documents, and resources
Travel Policy Guide
Test